List of African countries by life expectancy

African countries by life expectancy at birth

This is a list of African countries by life expectancy at birth.

World Bank Group (2022)

Estimation of the World Bank Group for 2022.[1][2][3] The data is filtered according to the list of countries in Africa. The values in the World Bank Group tables are rounded. All calculations are based on raw data, so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

Countries and
territories
2022 Historical data COVID-19
impact:
2019
→2022
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022
 Algeria 77.13 75.85 78.46 2.60 76.47 −2.02 74.45 1.92 76.38 0.75 77.13 0.66 Algeria
 Morocco 74.97 72.90 77.18 4.28 74.27 −0.35 73.92 0.12 74.04 0.93 74.97 0.70 Morocco
 Cabo Verde 74.72 70.29 79.01 8.72 76.00 −1.20 74.81 −0.76 74.05 0.67 74.72 −1.28 Cape Verde
 Tunisia 74.26 71.37 77.41 6.04 75.99 −0.70 75.29 −1.52 73.77 0.49 74.26 −1.73 Tunisia
 Seychelles 73.85 71.80 76.00 4.20 74.05 3.19 77.24 −3.84 73.40 0.45 73.85 −0.20 Seychelles
 Mauritius 73.51 70.10 77.10 7.00 74.24 −0.06 74.18 −0.50 73.68 −0.17 73.51 −0.72 Mauritius
 Libya 72.15 69.74 74.76 5.02 72.46 0.01 72.47 −0.56 71.91 0.24 72.15 −0.31 Libya
World 72.00 69.60 74.53 4.93 72.98 −0.74 72.24 −0.92 71.33 0.67 72.00 −0.98
 Egypt 70.16 67.87 72.56 4.69 71.36 −0.37 70.99 −0.77 70.22 −0.06 70.16 −1.20 Egypt
 Sao Tome and Principe 68.79 66.05 71.94 5.88 68.52 −0.74 67.78 −0.19 67.59 1.20 68.79 0.27 São Tomé and Príncipe
 Senegal 67.91 65.47 70.20 4.73 68.53 −0.52 68.01 −0.91 67.09 0.82 67.91 −0.61 Senegal
 Rwanda 67.13 64.81 69.24 4.43 66.44 0.34 66.77 −0.70 66.07 1.06 67.13 0.69 Rwanda
 Tanzania 66.78 64.72 68.93 4.21 66.99 −0.58 66.41 −0.21 66.20 0.58 66.78 −0.21 Tanzania
 Eritrea 66.60 64.46 68.68 4.22 67.30 −0.17 67.13 −0.60 66.54 0.07 66.60 −0.70 Eritrea
 Botswana 65.91 63.33 68.40 5.07 65.46 0.18 65.65 −4.51 61.14 4.77 65.91 0.45 Botswana
 Gabon 65.69 63.36 68.36 5.00 66.60 −0.07 66.53 −0.71 65.82 −0.13 65.69 −0.91 Gabon
 Ethiopia 65.64 62.61 68.90 6.29 65.84 −0.47 65.37 −0.40 64.97 0.67 65.64 −0.19 Ethiopia
 Sudan 65.58 63.05 68.18 5.14 65.88 −0.26 65.61 −0.35 65.27 0.31 65.58 −0.30 Sudan
 Madagascar 65.23 62.97 67.62 4.65 65.88 −0.70 65.18 −0.70 64.48 0.75 65.23 −0.65 Madagascar
 Mauritania 64.69 62.97 66.45 3.48 65.69 −1.16 64.53 −0.17 64.36 0.33 64.69 −1.00 Mauritania
 Ghana 63.95 61.80 66.13 4.32 64.74 −0.63 64.11 −0.32 63.80 0.15 63.95 −0.79 Ghana
 Comoros 63.68 61.52 66.06 4.54 64.07 0.10 64.17 −0.75 63.42 0.26 63.68 −0.39 Comoros
 Uganda 63.64 61.49 65.70 4.22 62.99 −0.14 62.85 −0.15 62.70 0.93 63.64 0.65 Uganda
 Congo, Rep. 63.05 61.51 64.62 3.10 62.75 1.04 63.78 −0.27 63.52 −0.47 63.05 0.31 Republic of the Congo
 Gambia 62.91 61.48 64.34 2.86 63.76 −1.14 62.61 −0.53 62.08 0.82 62.91 −0.85 The Gambia
 Malawi 62.90 59.58 66.33 6.75 64.12 −0.40 63.72 −0.81 62.90 −0.01 62.90 −1.22 Malawi
 Djibouti 62.86 60.34 65.50 5.17 63.09 −0.39 62.69 −0.39 62.30 0.55 62.86 −0.23 Djibouti
 Niger 62.08 60.82 63.40 2.59 62.90 −1.45 61.45 0.12 61.58 0.50 62.08 −0.82 Niger
 Kenya 62.05 59.58 64.69 5.11 62.94 −0.27 62.67 −1.25 61.43 0.63 62.05 −0.89 Kenya
 Burundi 61.98 60.08 63.87 3.79 62.35 −0.78 61.57 0.10 61.66 0.31 61.98 −0.37 Burundi
 Angola 61.93 59.35 64.54 5.19 62.45 −0.19 62.26 −0.62 61.64 0.29 61.93 −0.52 Angola
 Zambia 61.80 59.06 64.51 5.45 62.79 −0.41 62.38 −1.16 61.22 0.58 61.80 −0.99 Zambia
 Togo 61.59 60.95 62.23 1.28 60.90 0.13 61.03 0.58 61.62 −0.03 61.59 0.69 Togo
 South Africa 61.48 58.60 64.18 5.58 66.17 −0.92 65.25 −2.91 62.34 −0.86 61.48 −4.70 South Africa
 Equatorial Guinea 61.19 59.43 63.26 3.83 61.64 −0.94 60.71 −0.11 60.59 0.60 61.19 −0.45 Equatorial Guinea
 Liberia 61.10 59.80 62.39 2.60 61.10 −0.16 60.95 −0.20 60.75 0.35 61.10 0.00 Liberia
 Cameroon 60.96 59.39 62.56 3.16 61.58 −0.75 60.83 −0.50 60.33 0.62 60.96 −0.63 Cameroon
 Sierra Leone 60.41 59.12 61.69 2.58 60.26 −0.49 59.76 0.30 60.06 0.35 60.41 0.16 Sierra Leone
 Benin 59.95 58.27 61.68 3.41 60.45 −0.37 60.09 −0.27 59.82 0.13 59.95 −0.50 Benin
 Guinea-Bissau 59.86 57.67 61.93 4.26 60.88 −0.88 60.00 −0.35 59.65 0.21 59.86 −1.02 Guinea-Bissau
 Burkina Faso 59.77 57.95 61.51 3.55 60.04 −0.31 59.73 −0.46 59.27 0.50 59.77 −0.27 Burkina Faso
 DR Congo 59.74 57.52 62.05 4.53 60.28 −0.54 59.74 −0.55 59.19 0.55 59.74 −0.53 Democratic Republic of the Congo
 Mozambique 59.62 56.53 62.69 6.16 61.17 0.01 61.17 −1.85 59.33 0.30 59.62 −1.54 Mozambique
 Mali 59.42 58.07 60.83 2.76 59.66 −1.03 58.63 0.31 58.94 0.48 59.42 −0.25 Mali
 Zimbabwe 59.39 56.43 62.09 5.67 61.29 −0.17 61.12 −1.87 59.25 0.14 59.39 −1.90 Zimbabwe
 Guinea 58.98 57.64 60.24 2.59 59.72 −0.39 59.33 −0.43 58.89 0.09 58.98 −0.73 Guinea
 Cote d'Ivoire 58.92 57.69 60.28 2.60 59.32 −0.29 59.03 −0.43 58.60 0.32 58.92 −0.40 Ivory Coast
 Namibia 58.06 54.59 61.70 7.11 63.08 −0.25 62.83 −3.56 59.27 −1.21 58.06 −5.02 Namibia
 Eswatini 56.36 52.65 60.60 7.95 60.55 −0.86 59.69 −2.63 57.07 −0.71 56.36 −4.19 Eswatini
 Somalia 56.11 54.07 58.23 4.16 57.08 −1.11 55.97 −0.69 55.28 0.83 56.11 −0.97 Somalia
 South Sudan 55.57 54.04 57.05 3.01 55.91 −0.43 55.48 −0.50 54.98 0.59 55.57 −0.34 South Sudan
 Central African Republic 54.48 52.26 56.83 4.57 55.02 −0.42 54.60 −0.71 53.90 0.58 54.48 −0.55 Central African Republic
 Nigeria 53.63 53.30 53.97 0.67 52.91 −0.02 52.89 −0.21 52.68 0.96 53.63 0.72 Nigeria
 Lesotho 53.04 50.32 55.92 5.60 54.17 0.52 54.69 −1.63 53.06 −0.03 53.04 −1.14 Lesotho
 Chad 53.00 51.30 54.77 3.47 53.26 −0.48 52.78 −0.25 52.52 0.47 53.00 −0.26 Chad
Change in life expectancy in Africa from 2019 to 2021[1]


United Nations (2022)

Estimation of the analytical agency of the UN.[4][5][6] By default, the list is sorted by 2022.

Countries &
territories
2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall male female F Δ M overall male female F Δ M
 Algeria 76.9 75.7 78.1 2.4 −0.5 76.4 74.9 78.0 3.1 0.7 77.1 75.9 78.5 2.6 0.2 Algeria
 Morocco 76.7 75.4 77.9 2.5 −2.7 74.0 71.9 76.4 4.5 1.0 75.0 72.9 77.2 4.3 −1.7 Morocco
 Cabo Verde 73.0 69.5 76.2 6.7 1.1 74.1 69.6 78.5 8.9 0.6 74.7 70.3 79.0 8.7 1.7 Cape Verde
 Tunisia 76.7 74.7 78.7 4.0 −2.9 73.8 70.7 77.1 6.4 0.5 74.3 71.4 77.4 6.0 −2.4 Tunisia
 Mauritius 75.0 71.7 78.5 6.8 −1.4 73.6 70.4 76.8 6.4 0.4 74.0 71.0 77.1 6.1 −1.0 Mauritius
 Libya 72.9 70.1 76.0 5.9 −1.0 71.9 69.6 74.4 4.8 0.3 72.2 69.7 74.8 5.1 −0.7 Libya
World 72.8 70.6 75.0 4.4 −1.4 71.4 68.9 74.0 5.1 0.6 72.0 69.6 74.5 4.9 −0.8
 Seychelles 73.4 69.9 77.4 7.5 −2.1 71.3 67.7 75.7 8.0 0.4 71.7 68.2 76.0 7.8 −1.7 Seychelles
 Egypt 72.0 69.7 74.4 4.7 −1.8 70.2 67.9 72.6 4.7 0.0 70.2 67.9 72.6 4.7 −1.8 Egypt
 Sao Tome and Principe 70.4 68.0 72.8 4.8 −2.8 67.6 65.2 70.4 5.2 1.2 68.8 66.1 71.9 5.8 −1.6 São Tomé and Príncipe
 Senegal 67.9 65.8 69.9 4.1 −0.8 67.1 64.8 69.3 4.5 0.8 67.9 65.5 70.2 4.7 0.0 Senegal
 Rwanda 69.0 66.8 71.1 4.3 −2.9 66.1 63.8 68.2 4.4 1.0 67.1 64.8 69.2 4.4 −1.9 Rwanda
 Tanzania 65.5 63.6 67.2 3.6 0.7 66.2 64.2 68.3 4.1 0.6 66.8 64.7 68.9 4.2 1.3 Tanzania
 Eritrea 66.3 64.2 68.6 4.4 0.2 66.5 64.3 68.7 4.4 0.1 66.6 64.5 68.7 4.2 0.3 Eritrea
 Botswana 69.6 66.5 72.4 5.9 −8.5 61.1 58.7 63.6 4.9 4.8 65.9 63.3 68.4 5.1 −3.7 Botswana
 Gabon 66.5 64.4 68.7 4.3 −0.7 65.8 63.5 68.5 5.0 −0.1 65.7 63.4 68.4 5.0 −0.8 Gabon
 Sudan 65.3 63.5 67.2 3.7 0.0 65.3 62.7 67.9 5.2 0.3 65.6 63.0 68.2 5.2 0.3 Sudan
 Ethiopia 66.6 64.7 68.5 3.8 −1.6 65.0 61.9 68.3 6.4 0.6 65.6 62.6 68.9 6.3 −1.0 Ethiopia
 Madagascar 67.0 65.4 68.7 3.3 −2.5 64.5 62.2 66.9 4.7 0.7 65.2 63.0 67.6 4.6 −1.8 Madagascar
 Mauritania 64.9 63.3 66.5 3.2 −0.5 64.4 62.7 66.1 3.4 0.3 64.7 63.0 66.4 3.4 −0.2 Mauritania
 Ghana 64.1 63.0 65.2 2.2 −0.3 63.8 61.6 66.0 4.4 0.1 63.9 61.8 66.1 4.3 −0.2 Ghana
 Comoros 64.3 62.6 66.1 3.5 −0.9 63.4 61.2 65.8 4.6 0.3 63.7 61.5 66.1 4.6 −0.6 Comoros
 Uganda 63.4 61.0 65.6 4.6 −0.7 62.7 60.4 64.9 4.5 0.9 63.6 61.5 65.7 4.2 0.2 Uganda
 Congo, Rep. 64.6 63.1 66.0 2.9 −1.1 63.5 62.1 64.9 2.8 −0.4 63.1 61.5 64.6 3.1 −1.5 Republic of the Congo
 Gambia 62.1 60.7 63.5 2.8 0.0 62.1 60.7 63.5 2.8 0.8 62.9 61.5 64.3 2.8 0.8 The Gambia
 Djibouti 67.1 65.1 69.4 4.3 −4.8 62.3 59.7 65.0 5.3 0.6 62.9 60.3 65.5 5.2 −4.2 Djibouti
 Malawi 64.3 61.1 67.4 6.3 −1.4 62.9 59.5 66.5 7.0 0.0 62.9 59.6 66.3 6.7 −1.4 Malawi
 Niger 62.4 61.3 63.6 2.3 −0.8 61.6 60.4 62.8 2.4 0.5 62.1 60.8 63.4 2.6 −0.3 Niger
 Kenya 66.7 64.3 69.0 4.7 −5.3 61.4 58.9 64.1 5.2 0.7 62.1 59.6 64.7 5.1 −4.6 Kenya
 Burundi 61.6 59.8 63.4 3.6 0.1 61.7 59.7 63.6 3.9 0.3 62.0 60.1 63.9 3.8 0.4 Burundi
 Angola 61.2 58.4 64.0 5.6 0.4 61.6 59.0 64.3 5.3 0.3 61.9 59.4 64.5 5.1 0.7 Angola
 Zambia 63.9 60.8 66.9 6.1 −2.7 61.2 58.5 63.9 5.4 0.6 61.8 59.1 64.5 5.4 −2.1 Zambia
 Togo 61.0 60.2 61.9 1.7 0.6 61.6 60.8 62.4 1.6 0.0 61.6 60.9 62.2 1.3 0.6 Togo
 South Africa 64.1 60.7 67.7 7.0 −1.8 62.3 59.5 65.0 5.5 −0.8 61.5 58.6 64.2 5.6 −2.6 South Africa
 Equatorial Guinea 58.7 57.7 59.9 2.2 1.9 60.6 58.8 62.7 3.9 0.6 61.2 59.4 63.3 3.9 2.5 Equatorial Guinea
 Liberia 64.1 62.7 65.5 2.8 −3.4 60.7 59.4 62.1 2.7 0.4 61.1 59.8 62.4 2.6 −3.0 Liberia
 Cameroon 59.3 58.0 60.6 2.6 1.0 60.3 58.7 62.0 3.3 0.7 61.0 59.4 62.6 3.2 1.7 Cameroon
 Sierra Leone 54.7 53.9 55.5 1.6 5.4 60.1 58.8 61.4 2.6 0.3 60.4 59.1 61.7 2.6 5.7 Sierra Leone
 Benin 61.8 60.2 63.3 3.1 −2.0 59.8 58.2 61.4 3.2 0.2 60.0 58.3 61.7 3.4 −1.8 Benin
 Guinea-Bissau 58.3 56.3 60.2 3.9 1.4 59.7 57.4 61.8 4.4 0.2 59.9 57.7 61.9 4.2 1.6 Guinea-Bissau
 Burkina Faso 61.6 60.7 62.3 1.6 −2.3 59.3 57.5 61.0 3.5 0.5 59.8 58.0 61.5 3.5 −1.8 Burkina Faso
 DR Congo 60.7 59.1 62.2 3.1 −1.5 59.2 57.0 61.5 4.5 0.5 59.7 57.5 62.1 4.6 −1.0 Democratic Republic of the Congo
 Mozambique 60.9 57.8 63.7 5.9 −1.6 59.3 56.2 62.4 6.2 0.3 59.6 56.5 62.7 6.2 −1.3 Mozambique
 Mali 59.3 58.5 60.1 1.6 −0.4 58.9 57.6 60.3 2.7 0.5 59.4 58.1 60.8 2.7 0.1 Mali
 Zimbabwe 61.5 59.8 62.9 3.1 −2.2 59.3 56.2 62.0 5.8 0.1 59.4 56.4 62.1 5.7 −2.1 Zimbabwe
 Guinea 61.6 60.9 62.1 1.2 −2.7 58.9 57.6 60.1 2.5 0.1 59.0 57.6 60.2 2.6 −2.6 Guinea
 Cote d'Ivoire 57.8 56.6 59.1 2.5 0.8 58.6 57.4 59.9 2.5 0.3 58.9 57.7 60.3 2.6 1.1 Ivory Coast
 Namibia 63.7 60.7 66.5 5.8 −4.4 59.3 55.7 63.0 7.3 −1.2 58.1 54.6 61.7 7.1 −5.6 Namibia
 Eswatini 60.2 56.0 64.8 8.8 −3.1 57.1 53.4 61.2 7.8 −0.7 56.4 52.6 60.6 8.0 −3.8 Eswatini
 Somalia 57.4 55.7 59.1 3.4 −2.1 55.3 53.2 57.4 4.2 0.8 56.1 54.1 58.2 4.1 −1.3 Somalia
 South Sudan 57.9 56.4 59.4 3.0 −2.9 55.0 53.4 56.5 3.1 0.6 55.6 54.0 57.0 3.0 −2.3 South Sudan
 Central African Republic 53.3 51.1 55.5 4.4 0.6 53.9 51.6 56.3 4.7 0.6 54.5 52.3 56.8 4.5 1.2 Central African Republic
 Nigeria 54.7 53.8 55.6 1.8 −2.0 52.7 52.3 53.1 0.8 0.9 53.6 53.3 54.0 0.7 −1.1 Nigeria
 Chad 54.2 52.8 55.7 2.9 −1.7 52.5 50.8 54.3 3.5 0.5 53.0 51.3 54.8 3.5 −1.2 Chad
 Lesotho 54.3 51.2 57.6 6.4 −1.2 53.1 50.4 55.9 5.5 −0.1 53.0 50.3 55.9 5.6 −1.3 Lesotho


WHO (2019)

Estimation of the World Health Organization for 2019.[7][8]

Countries Life expectancy at birth HALE at birth Life expectancy at age 60 HALE at age 60
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
All M F FΔM Δ
2000
 Algeria 77.1 76.2 78.1 1.9 4.9 66.4 66.7 66.1 -0.6 3.7 22.0 21.5 22.6 1.1 2.2 16.0 15.9 16.2 0.3 1.4 Algeria
 Tunisia 77.0 74.9 79.2 4.3 2.9 66.9 66.1 67.7 1.6 2.1 21.5 20.2 22.8 2.6 1.4 16.0 15.1 16.8 1.7 0.9 Tunisia
 Libya 75.8 74.2 77.3 3.1 1.4 65.2 64.9 65.5 0.6 0.6 21.3 20.5 21.9 1.4 0.3 15.5 15.3 15.8 0.5 -0.1 Libya
 Mauritius 74.1 71.0 77.3 6.3 2.9 63.9 62.0 65.9 3.9 2.0 20.3 18.5 22.0 3.5 2.5 14.5 13.3 15.6 2.3 1.6 Mauritius
 Cabo Verde 74.0 69.9 77.9 8.0 3.0 64.8 62.2 67.2 5.0 2.8 19.7 16.8 21.8 5.0 -0.7 14.9 13.0 16.3 3.3 -0.5 Cape Verde
 Seychelles 73.3 70.0 77.1 7.1 1.4 64.0 61.9 66.4 4.5 0.9 19.5 17.5 21.5 4.0 0.5 14.1 12.7 15.4 2.7 0.2 Seychelles
World 73.3 70.8 75.9 5.1 6.5 63.7 62.5 64.9 2.4 5.4 21.1 19.5 22.7 3.2 2.3 15.8 14.8 16.6 1.8 1.7
 Morocco 73.0 71.7 74.3 2.6 3.7 63.7 63.7 63.7 0.0 3.0 18.7 17.7 19.6 1.9 0.3 14.1 13.7 14.6 0.9 0.0 Morocco
 Egypt 71.8 69.6 74.1 4.5 2.0 63.0 62.3 63.7 1.4 1.8 17.8 16.5 19.1 2.6 -0.7 13.4 12.7 14.0 1.3 -0.5 Egypt
 Sao Tome and Principe 70.4 68.8 72.0 3.2 6.9 61.6 60.9 62.2 1.3 6.0 17.7 16.7 18.6 1.9 0.6 13.1 12.6 13.7 1.1 0.5 São Tomé and Príncipe
 Rwanda 69.1 66.9 71.2 4.3 21.6 60.2 59.0 61.4 2.4 19.0 18.0 16.6 19.2 2.6 4.6 13.6 12.7 14.4 1.7 3.6 Rwanda
 Sudan 69.1 67.6 70.8 3.2 6.6 59.9 59.6 60.3 0.7 5.6 18.6 17.8 19.4 1.6 1.3 13.6 13.3 14.0 0.7 1.0 Sudan
 Ethiopia 68.7 66.9 70.5 3.6 18.1 59.9 59.0 60.8 1.8 15.6 18.4 17.4 19.4 2.0 4.3 13.9 13.3 14.4 1.1 3.3 Ethiopia
 Senegal 68.6 66.8 70.1 3.3 10.0 59.4 58.8 59.9 1.1 8.6 18.1 17.2 18.9 1.7 1.5 13.1 12.6 13.5 0.9 1.1 Senegal
 Mauritania 68.4 68.1 68.7 0.6 6.4 59.8 60.2 59.4 -0.8 5.4 19.0 19.1 18.9 -0.2 1.9 14.3 14.6 14.1 -0.5 1.5 Mauritania
 Comoros 67.4 65.9 68.9 3.0 5.9 58.9 58.3 59.6 1.3 5.1 18.1 17.4 18.8 1.4 1.8 13.7 13.2 14.1 0.9 1.4 Comoros
 Tanzania 67.3 65.4 69.3 3.9 14.8 58.5 57.6 59.3 1.7 13.1 18.2 17.1 19.1 2.0 2.2 13.4 12.7 13.9 1.2 1.7 Tanzania
 Uganda 66.7 63.2 70.1 6.9 17.9 58.2 56.0 60.4 4.4 15.7 17.7 15.7 19.4 3.7 3.0 13.4 12.0 14.6 2.6 2.3 Uganda
 Gabon 66.5 63.6 69.7 6.1 8.4 57.6 56.0 59.3 3.3 7.1 17.2 15.2 19.3 4.1 2.0 12.8 11.4 14.2 2.8 1.5 Gabon
 Ghana 66.3 63.7 69.2 5.5 7.1 58.0 56.5 59.6 3.1 6.1 17.2 15.7 18.9 3.2 1.2 12.9 11.9 14.0 2.1 0.9 Ghana
 Kenya 66.1 63.7 68.4 4.7 12.2 57.7 56.4 58.9 2.5 10.8 17.6 16.0 19.1 3.1 1.3 13.1 11.9 14.0 2.1 1.3 Kenya
 Djibouti 65.8 64.1 67.8 3.7 6.0 58.0 57.2 58.9 1.7 5.3 17.8 16.6 19.0 2.4 1.5 13.6 12.9 14.4 1.5 1.1 Djibouti
 Malawi 65.6 62.3 68.9 6.6 20.9 57.1 55.1 59.0 3.9 18.0 17.2 15.1 19.0 3.9 3.2 12.8 11.3 14.0 2.7 2.5 Malawi
 Gambia 65.5 63.4 67.7 4.3 6.3 57.0 56.4 57.7 1.3 5.3 16.9 15.8 18.0 2.2 0.7 12.6 12.1 13.2 1.1 0.4 The Gambia
 Madagascar 65.3 64.1 66.6 2.5 6.5 57.3 56.9 57.7 0.8 6.0 16.8 16.1 17.3 1.2 1.4 12.6 12.3 12.9 0.6 1.1 Madagascar
 South Africa 65.3 62.2 68.3 6.1 9.5 56.2 54.6 57.7 3.1 7.7 19.1 17.3 20.5 3.2 2.9 13.9 12.7 14.8 2.1 2.0 South Africa
 Congo, Republic of 64.7 63.8 65.6 1.8 12.6 56.2 56.4 56.1 -0.3 10.8 16.4 15.7 17.1 1.4 2.5 12.2 11.9 12.5 0.6 1.9 Republic of the Congo
 Namibia 64.6 60.6 68.4 7.8 11.3 56.1 53.4 58.6 5.2 9.5 17.2 14.7 19.3 4.6 2.6 12.7 10.8 14.2 3.4 1.9 Namibia
Africa[9] 64.5 62.4 66.6 4.2 11.8 56.0 55.0 57.1 2.1 10.2 17.9 16.7 19.0 2.3 2.4 13.3 12.6 13.9 1.3 1.8
 Togo 64.3 61.5 67.2 5.7 8.4 56.2 54.7 57.8 3.1 7.3 17.0 15.4 18.6 3.2 1.3 12.8 11.8 13.8 2.0 1.1 Togo
 Eritrea 64.1 61.3 67.1 5.8 9.6 55.7 53.9 57.7 3.8 8.7 15.5 14.1 16.8 2.7 2.0 11.4 10.4 12.4 2.0 1.5 Eritrea
 Liberia 64.1 63.2 65.0 1.8 10.3 54.9 54.9 55.0 0.1 9.1 17.7 17.4 18.0 0.6 1.9 12.9 12.8 12.9 0.1 1.5 Liberia
 Burundi 63.8 61.5 66.1 4.6 20.0 55.6 54.0 57.2 3.2 17.5 16.5 15.2 17.6 2.4 3.5 12.7 11.8 13.5 1.7 2.8 Burundi
 Benin 63.4 61.2 65.7 4.5 6.8 55.5 54.5 56.6 2.1 5.9 17.4 16.1 18.5 2.4 1.3 13.0 12.3 13.7 1.4 0.9 Benin
 Niger 63.3 62.1 64.6 2.5 12.9 55.5 55.3 55.8 0.5 11.3 17.2 16.6 17.8 1.2 1.4 13.0 12.7 13.3 0.6 1.0 Niger
 Angola 63.1 60.7 65.5 4.8 13.8 54.8 53.6 56.2 2.6 11.9 17.0 15.4 18.6 3.2 2.6 12.6 11.6 13.7 2.1 1.9 Angola
 Côte d'Ivoire 62.9 60.5 65.8 5.3 12.6 54.8 53.4 56.5 3.1 10.8 17.1 15.8 18.7 2.9 2.6 12.7 11.9 13.7 1.8 2.0 Ivory Coast
 Mali 62.8 62.2 63.4 1.2 10.2 54.6 54.8 54.5 -0.3 9.0 17.5 17.3 17.6 0.3 1.5 12.8 12.9 12.7 -0.2 1.1 Mali
 South Sudan 62.8 60.8 64.8 4.0 8.7 53.7 52.9 54.5 1.6 7.3 17.8 16.6 18.9 2.3 1.5 12.7 12.2 13.1 0.9 1.1 South Sudan
 Burkina Faso 62.7 60.1 65.2 5.1 11.1 54.9 53.4 56.3 2.9 10.0 16.8 15.2 18.1 2.9 1.3 12.6 11.6 13.4 1.8 1.1 Burkina Faso
 Nigeria 62.6 61.2 64.1 2.9 9.0 54.4 53.9 54.9 1.0 7.9 18.2 17.6 18.9 1.3 2.0 13.5 13.3 13.8 0.5 1.5 Nigeria
 Zambia 62.5 59.5 65.4 5.9 18.0 54.4 52.5 56.3 3.8 15.4 16.5 14.7 18.0 3.3 3.3 12.6 11.3 13.7 2.4 2.6 Zambia
 Cameroon 62.4 60.3 64.5 4.2 9.6 54.5 53.5 55.6 2.1 8.4 17.1 15.8 18.3 2.5 2.0 12.8 12.0 13.5 1.5 1.7 Cameroon
 Congo, Democratic Republic of 62.4 60.0 64.8 4.8 10.0 54.1 52.8 55.4 2.6 8.8 16.6 15.4 17.9 2.5 1.7 12.5 11.7 13.4 1.7 1.3 Democratic Republic of the Congo
 Equatorial Guinea 62.2 60.9 63.6 2.7 7.9 53.9 53.4 54.1 0.7 7.1 17.6 16.5 18.8 2.3 2.1 12.9 12.3 13.6 1.3 1.7 Equatorial Guinea
 Botswana 62.2 58.9 65.5 6.6 16.6 53.9 51.9 55.8 3.9 13.8 16.2 14.2 18.0 3.8 3.3 11.8 10.3 13.1 2.8 2.4 Botswana
 Guinea 61.0 59.5 62.3 2.8 6.7 53.3 52.9 53.7 0.8 5.8 16.5 15.6 17.2 1.6 0.8 12.3 11.8 12.6 0.8 0.6 Guinea
 Sierra Leone 60.8 59.6 61.9 2.3 12.1 52.9 52.5 53.3 0.8 10.7 17.0 16.4 17.4 1.0 1.6 12.6 12.4 12.8 0.4 1.3 Sierra Leone
 Zimbabwe 60.7 57.5 63.6 6.1 14.1 53.1 51.2 54.8 3.6 12.1 15.6 13.6 17.0 3.4 1.2 11.5 10.2 12.4 2.2 0.9 Zimbabwe
 Guinea-Bissau 60.2 57.4 63.0 5.6 9.9 52.6 51.1 54.1 3.0 8.6 15.5 13.9 16.7 2.8 1.7 11.4 10.5 12.1 1.6 1.3 Guinea-Bissau
 Chad 59.6 58.0 61.3 3.3 8.5 52.0 51.3 52.8 1.5 7.3 16.5 15.7 17.3 1.6 1.6 12.3 11.8 12.7 0.9 1.2 Chad
 Mozambique 58.1 54.5 61.7 7.2 7.4 50.4 47.9 52.8 4.9 6.8 15.8 13.3 17.8 4.5 0.6 11.6 9.8 13.0 3.2 0.6 Mozambique
 Eswatini 57.7 53.4 63.2 9.8 10.7 50.1 47.1 53.8 6.7 8.8 15.1 12.4 17.7 5.3 1.5 11.0 9.0 12.9 3.9 1.1 Eswatini
 Somalia 56.5 54.0 59.2 5.2 6.6 49.7 48.3 51.3 3.0 5.7 14.5 13.2 16.0 2.8 1.4 11.2 10.3 12.2 1.9 1.1 Somalia
 Central African Republic 53.1 50.2 56.3 6.1 8.8 46.4 44.5 48.4 3.9 7.7 13.2 11.3 14.9 3.6 1.4 10.0 8.6 11.1 2.5 1.1 Central African Republic
 Lesotho 50.7 47.7 54.2 6.5 2.9 44.2 42.3 46.4 4.1 2.2 13.4 11.2 15.2 4.0 -0.5 9.8 8.3 11.0 2.7 -0.5 Lesotho
  • Life expectancy and HALE in countries of Africa in 2019[7]
    Life expectancy and HALE in countries of Africa in 2019[7]
  • Elaboration by sex[7]
    Elaboration by sex[7]
Interactive chart of male and female life expectancy in Africa as defined by WHO for 2019.[7] Open the original chart and hover over chart elements. The squares of bubbles are proportional to population according to estimation of the UN for 2019.


Charts

  • Life expectancy in some African countries[1]
    Life expectancy in some African countries[1]

See also

References

  1. ^ a b c "Life expectancy at birth, total". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  2. ^ "Life expectancy at birth, male". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  3. ^ "Life expectancy at birth, female". The World Bank Group. 30 May 2024. Retrieved 16 June 2024.
  4. ^ "Human Development Report 2020 (tables 1 and 4)" (PDF). UN Development Programme. Archived from the original (PDF) on 15 December 2020. Retrieved 28 February 2021.
  5. ^ "Human Development Report 2021/2022 (tables 1 and 4)" (PDF). UN Development Programme. Retrieved 28 June 2023.
  6. ^ "Human Development Report 2023/2024 (tables 1 and 4)" (PDF). UN Development Programme. 13 March 2024. Retrieved 4 April 2024.
  7. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 4 December 2022.
  8. ^ "Life expectancy and Healthy life expectancy, data by WHO region". World Health Organization. 7 December 2022.
  9. ^ "WHO: Africa: Countries". World Health Organization. Retrieved 7 May 2022.
  • v
  • t
  • e
