List of countries by past and projected GDP (nominal)

This is an alphabetical list of countries by past and projected gross domestic product (nominal) as ranked by the IMF. Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database (April 2024 edition) and/or other sources.[1]

For older GDP trends, see List of regions by past GDP (PPP).

UN estimates between 1999 and 2020

The following Table is based on UN GDP data.[2][3]

* indicates "GDP of [country or territory]" or "Economy of [country or territory]" links.

Country (or area) 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979
 Afghanistan * 1,749 1,831 1,596 1,733 2,156 2,367 2,556 2,953 3,300 3,698
 Albania * 2,266 2,331 2,398 2,467 2,537 2,610 2,686 2,761 2,842 2,372
 Algeria * 5,167 5,376 7,193 9,250 13,290 15,591 17,790 21,038 26,433 33,276
 Andorra * 99 113 144 191 236 279 288 321 390 521
 Angola * 3,807 4,007 4,102 5,016 5,627 4,147 3,981 4,344 4,845 5,380
 Anguilla * 4 5 5 6 7 7 7 8 9 11
 Antigua and Barbuda * 34 41 56 78 84 85 71 81 92 113
 Argentina * 33,985 40,655 37,908 41,468 47,637 51,741 54,575 61,662 63,865 73,987
 Armenia *
 Aruba * 177 186 196 206 217 229 241 254 268 282
 Australia * 45,121 50,360 59,269 85,621 102,047 108,853 117,298 116,222 135,608 150,133
 Austria * 15,336 17,816 22,007 29,444 35,104 39,962 42,856 51,423 61,901 73,763
 Azerbaijan *
 Bahamas * 568 605 624 708 756 892 971 1,162 1,336 1,579
 Bahrain * 422 455 576 820 1,123 1,185 1,705 2,144 2,449 2,920
 Bangladesh * 6,196 5,578 6,215 6,772 8,088 8,476 9,447 9,950 12,751 14,758
 Barbados * 216 243 278 339 405 476 517 588 658 798
 Belarus *
 Belgium * 26,850 29,982 37,409 47,999 56,334 66,028 71,495 83,282 101,793 116,940
 Belize * 25 32 42 68 90 104 82 106 121 141
 Benin * 322 342 421 516 554 674 718 786 954 1,162
 Bermuda * 266 301 336 384 446 492 551 598 646 752
 Bhutan * 62 66 70 79 93 87 88 98 94 105
 Bolivia * 1,010 1,094 1,279 1,249 2,099 2,399 2,749 2,765 3,020 3,274
 Bosnia and Herzegovina *
 Botswana * 67 88 115 169 236 274 297 383 456 595
 Brazil * 35,214 39,332 50,624 71,673 91,888 108,051 127,741 148,672 168,803 186,095
 British Virgin Islands * 20 17 18 20 24 27 29 30 35 43
 Brunei * 225 248 340 544 1,348 1,467 1,787 2,176 2,439 3,522
 Bulgaria * 9,000 8,897 10,407 12,409 13,495 11,908 12,625 12,908 13,982 9,408
 Burkina Faso * 450 459 587 679 748 890 853 1,031 1,328 1,782
 Burundi * 245 252 246 305 346 414 456 542 612 791
 Cape Verde * 64 72 82 101 101 118 110 103 119 127
 Cambodia * 774 776 800 710 711 746 799 738 806 768
 Cameroon * 1,157 1,297 1,673 2,272 2,427 3,187 3,473 4,062 5,347 7,116
 Canada * 86,303 97,475 111,031 128,945 157,498 170,692 202,829 207,789 214,677 238,664
 Cayman Islands * 24 30 39 51 60 72 86 102 122 145
 Central African Republic * 264 281 321 378 392 528 629 708 852 977
 Chad * 414 452 469 521 607 876 823 832 991 894
 Chile * 9,559 11,443 12,354 17,611 17,069 7,941 10,843 14,699 16,940 22,806
 China * 91,039 98,059 111,589 136,071 141,529 160,340 150,854 171,467 214,160 263,190
 Colombia * 10,193 11,062 12,282 14,531 17,462 18,508 21,674 27,519 32,864 39,497
 Comoros * 20 22 26 34 39 60 59 65 85 113
 Democratic Republic of the Congo 3,000 3,353 3,701 4,719 5,754 6,138 5,786 7,401 10,507 10,297
 Congo * 262 300 360 480 580 683 709 707 879 1,194
 Cook Islands * 9 9 9 12 14 14 13 15 18 20
 Costa Rica * 1,251 1,369 1,573 1,943 2,118 2,492 3,065 3,904 4,477 5,127
 Ivory Coast * 1,501 1,597 1,872 2,540 3,070 3,894 4,662 6,265 7,901 9,142
 Croatia *
 Cuba * 5,693 6,915 8,135 9,988 11,406 13,027 13,790 14,206 17,845 19,584
 Curaçao * 5,693 6,915 8,135 9,988 11,406 13,027 13,790 14,206 17,845 19,584
 Cyprus * 569 666 810 986 873 728 842 1,073 1,404 1,840
 Czech Republic *
 Czechoslovakia * 16,294 17,039 19,527 23,074 24,754 27,300 26,914 38,583 42,501 45,672
 Denmark * 16,591 18,515 22,591 29,962 33,347 39,594 43,676 48,855 59,296 69,161
 Djibouti * 66 75 90 112 141 157 187 201 221 264
 Dominica * 23 26 28 32 38 40 39 44 54 53
 Dominican Republic * 1,832 2,055 2,451 2,892 3,609 4,439 4,874 5,658 5,839 6,782
 Ecuador * 1,762 1,686 1,973 2,620 3,906 4,536 5,596 7,005 8,056 9,851
 Egypt * 8,143 8,629 9,227 9,589 11,334 12,678 14,974 19,136 23,432 15,616
 El Salvador * 338 356 379 438 519 589 751 943 1,012 1,132
 Equatorial Guinea * 20 21 20 26 27 34 35 39 44 50
 Eritrea *
 Estonia *
 Ethiopia * 2,559 2,709 2,958 3,421 3,846 3,828 4,160 4,730 5,034 5,533
 Fiji * 223 249 320 430 564 691 702 727 838 1,030
 Finland * 11,113 12,257 14,425 19,053 24,312 29,122 31,469 33,102 35,826 43,934
 France * 146,436 163,704 200,946 261,468 282,158 355,617 367,273 405,397 500,052 605,041
 French Polynesia * 233 272 299 395 509 633 717 771 975 1,211
 Gabon * 396 467 527 885 1,890 2,641 3,684 3,439 2,925 3,709
 Gambia * 96 101 132 224 293 352 323 342 406 445
 Georgia *
 Germany * 208,867 241,914 290,117 385,518 430,928 474,785 502,961 581,104 716,567 852,855
 Ghana * 3,549 3,874 3,386 3,124 3,641 3,490 3,559 3,872 4,495 4,748
 Greece * 12,524 13,908 16,094 21,300 24,163 27,212 29,715 34,493 42,200 51,954
 Greenland * 68 87 104 138 167 208 237 278 350 414
 Grenada * 17 21 28 35 36 44 44 50 64 75
 Guatemala * 1,697 1,769 1,874 2,290 2,818 3,250 3,892 4,886 5,412 6,154
 Guinea * 566 626 668 716 822 926 1,056 1,085 1,241 1,328
 Guinea-Bissau * 307 305 357 440 483 556 500 430 497 544
 Guyana * 427 452 458 488 684 804 711 703 793 829
 Haiti * 331 363 372 467 565 681 879 947 974 1,081
 Honduras * 824 872 958 1,089 1,234 1,341 1,608 1,992 2,302 2,686
 Hong Kong * 3,812 4,456 5,702 8,022 9,374 10,044 12,873 15,706 18,297 22,495
 Hungary * 6,270 6,824 8,004 9,911 10,863 12,387 14,354 16,031 18,741 21,639
 Iceland * 519 660 827 1,133 1,493 1,386 1,645 2,176 2,475 2,811
 India * 61,470 65,947 71,735 85,546 96,552 100,437 101,196 117,421 135,833 150,317
 Indonesia * 9,805 10,295 12,083 17,878 28,349 33,472 40,948 50,331 56,535 56,473
 Iran * 10,032 12,631 15,785 25,134 43,806 48,877 63,404 74,362 73,233 85,610
 Iraq * 2,320 2,605 2,615 3,283 3,870 4,845 6,178 6,693 8,468 11,371
 Ireland * 4,295 4,979 6,210 7,356 7,799 9,279 9,285 10,972 14,254 18,023
 Israel * 6,070 6,401 8,431 10,807 14,655 14,502 15,243 16,495 16,232 20,891
 Italy * 109,791 120,709 140,634 169,911 193,228 220,469 217,583 249,389 305,032 381,143
 Jamaica * 1,591 1,741 2,119 2,173 2,700 3,251 3,371 3,694 3,006 2,765
 Japan * 209,071 236,155 312,738 424,891 471,643 512,861 576,406 709,405 996,742 1,037,453
 Jordan * 593 633 705 807 933 1,220 1,574 1,937 2,562 3,103
 Kazakhstan *
 Kenya * 2,195 2,432 2,727 3,217 3,836 4,206 4,483 5,794 6,860 7,869
 Kiribati * 21 22 28 46 83 80 60 56 65 62
 North Korea * 4,927 5,440 6,006 6,630 7,320 8,081 8,412 8,757 9,116 9,490
 South Korea * 8,936 9,894 10,794 13,805 19,397 21,648 29,774 38,227 51,539 66,218
 Kosovo *
 Kuwait * 2,873 3,881 4,448 5,405 13,004 12,016 13,120 14,140 15,502 24,750
 Kyrgyzstan *
 Laos * 113 125 134 154 174 204 222 231 250 265
 Latvia *
 Lebanon * 1,489 1,673 2,086 2,721 3,496 3,258 1,427 2,529 2,977 3,633
 Lesotho * 67 65 77 116 132 138 136 178 245 267
 Liberia * 259 273 296 346 423 509 527 590 646 744
 Libya * 4,268 4,881 5,845 8,003 14,022 13,649 17,719 20,809 20,537 28,332
 Liechtenstein * 90 105 125 166 194 246 272 303 437 503
 Lithuania *
 Luxembourg * 1,445 1,506 1,886 2,588 3,157 3,097 3,395 3,757 4,679 5,470
 Macau * 165 197 241 328 377 436 433 554 723 822
 North Macedonia *
 Madagascar * 898 971 1,110 1,367 1,549 1,844 1,762 1,905 2,156 2,798
 Malawi * 442 555 635 612 756 845 923 1,111 1,307 1,403
 Malaysia * 3,737 4,586 5,449 8,279 10,260 10,079 11,939 14,196 17,674 22,919
 Maldives * 38 42 49 60 76 48 44 41 47 75
 Mali * 276 330 373 433 406 604 716 833 965 1,220
 Malta * 251 265 295 346 376 475 528 626 794 1,001
 Marshall Islands * 8 9 10 12 15 17 18 20 22 26
 Mauritania * 324 347 406 462 628 759 847 871 857 1,069
 Mauritius * 197 221 278 348 578 581 722 844 1,041 1,241
 Mexico * 43,426 47,897 55,200 67,532 87,943 107,525 108,589 100,097 125,438 164,346
 Micronesia * 21 23 27 37 49 49 50 50 57 64
 Moldova *
 Monaco * 293 328 403 524 565 712 736 812 1,002 1,212
 Mongolia * 172 189 204 235 267 311 342 392 451 510
 Montenegro *
 Montserrat * 6 7 8 9 10 12 10 11 13 16
 Morocco * 4,421 4,731 5,681 6,973 8,576 10,039 10,710 12,347 14,790 17,779
 Mozambique * 3,047 3,392 3,797 4,472 4,676 4,841 4,409 4,463 4,663 4,903
 Myanmar * 2,692 2,757 2,568 3,340 3,981 3,680 4,089 4,191 4,678 5,365
 Namibia * 633 707 708 898 1,096 1,169 1,123 1,248 1,438 1,777
 Nauru * 18 19 22 27 32 29 29 28 31 33
 Nepal * 1,041 1,061 1,231 1,144 1,458 1,617 1,494 1,484 1,749 1,987
 Netherlands * 35,353 41,294 50,675 66,943 79,169 93,227 101,716 118,821 145,331 166,432
 Netherlands Antilles 224 244 278 313 394 468 524 591 719 852
 New Caledonia * 378 437 509 544 644 817 798 838 846 1,047
 New Zealand * 6,507 7,799 9,418 12,489 14,121 13,656 13,874 15,132 18,315 21,051
 Nicaragua * 882 939 1,000 1,242 1,727 1,806 2,098 2,543 2,431 1,740
 Niger * 427 457 574 611 702 894 1,058 1,250 1,692 2,215
 Nigeria * 11,567 14,026 16,829 21,140 32,688 39,763 48,441 54,157 60,593 74,798
 Norway * 12,730 14,476 17,220 22,342 26,876 32,566 35,576 41,070 46,016 52,548
 Oman * 268 315 384 506 1,724 2,196 2,681 2,870 2,871 3,911
 Pakistan * 12,191 12,967 7,656 8,210 10,819 13,653 16,009 18,389 21,654 23,936
 Palau * 9 10 11 12 13 15 16 17 19 21
 Palestine * 177 204 295 368 577 579 680 700 728 846
 Panama * 1,147 1,294 1,422 1,626 1,859 2,082 2,211 2,344 2,779 3,181
 Papua New Guinea * 726 811 970 1,467 1,661 1,536 1,652 1,819 2,211 2,543
 Paraguay * 525 587 680 880 1,178 1,336 1,501 1,849 2,262 3,020
 Peru * 5,861 6,539 7,248 8,667 10,928 13,346 12,729 11,475 9,851 12,583
 Philippines * 7,413 8,209 8,883 11,172 15,269 16,502 18,944 21,770 25,158 30,471
 Poland * 27,665 30,630 33,866 40,088 44,981 47,893 53,394 59,219 67,066 75,076
 Portugal * 8,000 9,081 11,086 14,892 17,274 19,096 20,064 21,151 23,179 26,265
 Puerto Rico * 5,647 6,329 7,002 7,685 8,198 8,969 9,911 11,165 12,750 14,436
 Qatar * 539 714 1,030 1,503 1,935 2,470 3,206 3,509 3,932 5,633
 Romania * 12,712 15,081 17,399 20,272 21,233 22,874 25,709 27,790 32,761 35,353
 Russia *
 Rwanda * 241 289 326 404 530 639 712 834 1,012 1,239
 Saint Kitts and Nevis * 21 25 30 31 41 43 37 38 43 50
 Saint Lucia * 30 35 40 45 61 71 73 81 95 115
 Saint Vincent and the Grenadines * 21 23 32 35 38 38 37 43 54 63
 Samoa * 40 48 56 74 83 83 76 87 96 109
 San Marino * 78 85 99 120 136 156 154 176 215 269
 São Tomé and Príncipe * 38 38 42 56 58 61 52 50 55 66
 Saudi Arabia * 5,377 7,185 9,664 14,947 45,413 46,773 64,006 74,189 80,267 111,858
 Senegal * 952 984 1,190 1,368 1,543 2,078 2,107 2,157 2,403 2,998
 Serbia *
 Seychelles * 23 27 38 46 53 59 61 80 106 157
 Sierra Leone * 451 480 529 604 695 743 690 787 1,015 1,170
 Singapore * 1,919 2,270 2,950 4,228 5,261 5,787 6,066 6,694 8,048 9,702
 Sint Maarten *
 Slovakia *
 Slovenia *
 Solomon Islands * 32 35 38 51 73 65 72 82 98 130
 Somalia * 341 347 448 484 573 757 871 441 500 514
 South Africa * 17,907 19,765 20,753 28,445 35,729 36,948 35,475 39,400 45,328 55,937
 South Sudan *
 Soviet Union * 433,412 455,576 515,797 617,777 616,593 685,972 688,530 738,417 840,139 901,616
 Spain * 39,801 45,263 57,417 76,365 94,447 111,435 115,065 128,590 155,939 208,351
 Sri Lanka * 2,460 2,518 2,812 3,060 3,809 3,941 3,749 4,242 2,907 3,550
 Sudan * 1,234 1,339 1,659 2,134 2,600 3,242 4,043 4,751 5,112 5,646
 Suriname * 356 389 424 465 562 638 693 879 1,008 1,072
 Swaziland * 123 157 161 220 268 329 309 346 387 469
 Sweden * 35,404 38,633 45,499 55,213 61,354 77,036 83,056 87,801 97,072 114,679
 Switzerland * 22,953 27,583 33,831 45,496 52,433 60,111 62,874 67,152 93,912 105,563
 Syria * 1,756 2,063 2,381 2,550 4,090 5,311 6,388 6,991 8,384 10,077
 Tajikistan *
 Tanzania * 1,906 2,039 2,321 2,770 3,326 3,829 4,147 4,955 5,934 6,282
 Thailand * 7,374 7,676 8,509 11,280 14,261 15,489 17,677 20,585 24,984 28,483
 East Timor *
 Togo * 265 298 347 406 543 599 570 687 851 1,016
 Tonga * 17 19 23 34 46 43 39 45 54 58
 Trinidad and Tobago * 822 897 1,084 1,309 2,042 2,443 2,501 3,139 3,563 4,603
 Tunisia * 1,588 1,859 2,468 3,012 3,912 4,775 4,973 5,637 6,584 7,930
 Turkey * 24,444 23,057 28,975 36,385 50,191 62,735 71,763 81,839 90,347 123,319
 Turkmenistan *
 Turks and Caicos Islands 10 11 12 14 16 18 20 23 25 29
 Tuvalu * 3 3 3 4 4 4 4 4 4 4
 Uganda * 1,316 1,456 1,582 1,851 2,242 2,524 2,668 2,876 2,955 2,801
 Ukraine *
 United Arab Emirates * 1,053 1,443 2,173 4,213 11,617 14,721 19,213 24,872 23,776 31,226
 United Kingdom * 124,970 141,314 162,369 183,201 197,882 236,514 227,217 256,596 325,244 422,476
 United States * 1,024,800 1,113,100 1,225,000 1,369,300 1,485,900 1,623,400 1,809,100 2,013,600 2,276,000 2,543,500
 Uruguay * 2,538 3,049 2,450 3,129 4,334 3,825 4,007 4,488 5,377 7,698
 Uzbekistan *
 Vanuatu * 38 41 55 67 67 81 78 82 100 132
 Venezuela * 13,830 15,190 16,730 19,926 30,530 32,125 36,751 42,355 45,987 56,508
 Vietnam * 2,775 3,024 3,237 3,350 3,605 3,896 4,541 5,413 6,532 7,140
 Yemen *
 North Yemen 398 471 687 624 759 927 1,021 1,178 1,305 1,444
 South Yemen 154 142 159 130 138 141 183 226 272 293
 Yugoslavia * 14,554 15,802 16,485 21,472 29,706 33,279 37,563 45,673 54,338 68,198
 Zambia * 1,544 1,574 1,852 2,350 2,895 2,658 2,814 2,767 3,098 3,827
 Zanzibar *
 Zimbabwe * 2,023 2,339 2,888 3,552 4,274 4,692 4,637 4,683 4,686 5,559

IMF estimates between 1980 and 1989

IMF estimates between 1980 and 1989[1]
Country (or dependent territory) 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
 Afghanistan
 Albania 1,946 2,229 2,296 2,319 2,290 2,339 2,587 2,566 2,530 2,779
 Algeria 45,957 48,156 48,599 51,582 55,906 66,346 66,783 68,698 56,070 57,041
 Andorra
 Angola 6,639 6,214 6,214 6,476 6,864 8,457 7,918 9,050 9,818 11,421
 Antigua and Barbuda 131 148 164 182 208 241 290 337 399 439
 Argentina 233,696 189,802 94,250 116,267 130,544 98,599 118,565 121,561 142,386 91,352
 Armenia
 Aruba
 Australia 162,957 188,448 187,087 179,514 197,175 174,419 181,514 213,142 271,143 308,356
 Austria 80,923 70,121 70,111 71,032 67,007 68,624 97,375 121,771 133,591 133,263
 Azerbaijan
 Bahamas 2,598 2,692 3,031 3,373 3,603 3,923 4,241 4,669 4,855 5,473
 Bahrain 3,593 4,056 4,264 4,368 4,534 4,278 3,347 3,626 4,481 4,675
 Bangladesh 24,775 26,355 24,678 23,904 26,817 28,819 29,639 32,449 34,914 38,070
 Barbados 1,018 1,120 1,171 1,243 1,355 1,418 1,557 1,714 1,823 2,018
 Belarus
 Belgium 123,478 102,245 89,958 85,037 81,237 84,467 117,063 145,411 158,097 159,816
 Belize 223 232 232 244 273 271 295 345 407 470
 Benin 2,302 1,557 1,542 1,365 1,456 1,580 2,036 2,430 2,552 2,370
 Bhutan 132 143 150 162 168 174 197 238 273 272
 Bolivia 3,589 3,440 3,813 3,609 3,752 4,059 3,970 4,323 4,598 4,716
 Bosnia and Herzegovina
 Botswana 1,174 1,037 1,094 1,208 1,200 1,117 1,515 2,374 3,082 3,441
 Brazil 145,819 167,583 179,166 143,652 142,957 226,938 263,256 286,539 320,105 439,434
 Brunei 4,831 3,291 3,872 3,689 4,109
 Bulgaria 37,751 40,718 42,467 43,641 46,358 39,692 35,130 40,721 66,546 67,774
 Burkina Faso 2,386 2,076 1,934 1,767 1,579 1,746 2,290 2,665 2,942 2,942
 Burundi 951 989 1,045 1,106 1,005 1,170 1,233 1,161 1,088 1,131
 Cape Verde 157 154 155 152 145 152 210 260 292 295
 Cambodia 208 142 279 350
 Cameroon 8,850 10,026 9,616 9,692 10,243 10,698 13,945 16,152 16,403 14,626
 Canada 276,064 307,246 314,639 341,863 356,728 366,184 379,015 433,140 509,380 567,225
 Central African Republic 714 743 719 690 670 883 1,158 1,275 1,372 1,354
 Chad 1,006 1,190 1,150 1,151 1,236 1,340 1,650 1,870 2,186 2,065
 Chile 29,032 34,374 25,630 20,819 20,246 17,360 18,662 22,010 25,947 29,889
 China 303,004 288,699 284,601 305,428 314,230 310,133 300,920 327,728 408,663 458,180
 Colombia 46,501 50,661 54,252 53,920 53,257 48,581 48,648 50,640 54,592 55,048
 Comoros 242 212 201 195 188 191 257 312 336 328
 Democratic Republic of the Congo 68,606 59,726 64,939 52,378 34,951 31,943 35,840 33,932 39,314 40,006
 Republic of the Congo 2,165 1,775 1,548 1,407 1,294 1,327 1,815 2,205 2,346 2,478
 Costa Rica 4,854 2,636 2,619 3,162 3,678 3,941 4,425 4,554 4,636 5,250
 Ivory Coast 13,877 11,502 10,320 9,312 9,284 9,470 12,675 13,944 14,092 13,487
 Croatia
 Cyprus 2,314 2,242 2,319 2,321 2,447 2,611 3,317 3,979 4,589 4,901
 Czech Republic
 Denmark 71,127 61,878 60,413 60,645 59,105 62,658 88,079 109,414 115,552 112,410
 Djibouti
 Dominica 73 82 90 99 109 119 135 152 171 185
 Dominican Republic 8,672 9,698 9,141 9,461 14,870 6,496 7,891 8,305 7,605 8,589
 Ecuador 16,116 16,501 16,474 14,478 15,408 18,020 13,222 12,355 11,749 11,531
 Egypt 23,523 25,760 30,479 37,254 41,888 48,841 54,076 77,359 92,530 115,362
 El Salvador 3,912 3,449 3,406 3,261 2,385 2,319 2,335 2,374 2,771 3,167
 Equatorial Guinea 32 30 35 40 44 74 91 111 119 105
 Eritrea
 Estonia
 Eswatini 754 798 714 734 628 497 635 831 986 1,006
 Ethiopia 7,385 7,578 7,973 8,863 8,375 9,808 10,188 10,890 11,285 11,872
 Fiji 1,303 1,339 1,293 1,217 1,276 1,236 1,398 1,276 1,202 1,281
 Finland 53,714 52,620 53,111 51,056 53,032 56,223 73,652 91,775 109,255 119,106
 France 702,243 618,954 588,015 562,499 532,339 557,561 772,838 935,117 1,020,878 1,026,179
 Gabon 4,559 4,111 3,853 3,689 3,547 3,736 4,889 3,699 4,079 4,458
 Gambia 606 579 548 551 396 482 376 504 585 614
 Georgia
 Germany 853,705 718,264 693,547 691,912 651,900 661,037 944,124 1,174,861 1,266,623 1,257,393
 Ghana 37,350 60,694 70,406 47,317 17,113 15,255 14,072 11,777 12,523 12,733
 Greece 57,010 52,605 54,878 49,603 48,329 47,936 56,421 65,682 76,447 79,250
 Grenada 111 116 125 132 146 168 188 215 236 267
 Guatemala 7,718 8,431 8,539 8,864 9,276 10,951 5,921 6,857 7,426 8,561
 Guinea 2,400 2,381 2,335 2,284 2,327 2,473 2,675 2,840 3,317 3,384
 Guinea-Bissau 289 370 421 475 330 485 474 401 374 449
 Guyana 842 808 692 703 654 697 789 728 828 832
 Haiti 2,664 2,932 3,050 3,273 3,627 4,028 4,475 2,205 1,450 1,340
 Honduras 3,968 4,044 4,267 4,477 4,915 5,278 5,678 6,191 6,877 7,877
 Hong Kong 28,862 31,055 32,291 29,907 33,511 35,700 41,076 50,623 59,708 68,790
 Hungary 23,042 23,629 24,064 21,839 21,174 21,441 24,698 27,144 29,703 30,323
 Iceland 3,434 3,543 3,251 2,793 2,892 3,009 4,014 5,561 6,145 5,700
 India 186,170 193,153 200,035 218,218 211,843 233,520 248,398 278,864 294,479 296,043
 Indonesia 99,296 110,848 113,799 103,149 107,218 107,062 101,220 95,214 107,279 122,582
 Iran 95,846 101,481 125,800 156,927 161,721 180,541 208,928 277,019 311,932 379,427
 Iraq
 Ireland 21,425 20,423 21,313 20,618 19,883 21,168 28,516 33,660 36,875 38,030
 Israel 25,013 26,503 28,404 31,678 29,989 27,873 34,314 40,984 50,770 51,657
 Italy 479,122 434,498 429,408 445,612 440,268 454,653 643,932 808,203 895,423 931,283
 Jamaica 2,565 2,817 3,235 2,875 2,119 1,993 2,369 2,672 3,184 3,692
 Japan 1,129,381 1,245,224 1,158,735 1,270,864 1,345,829 1,427,025 2,120,091 2,580,757 3,125,735 3,109,464
 Jordan 3,932 4,416 4,713 4,953 5,003 5,033 6,445 6,794 6,364 4,279
 Kazakhstan
 Kenya 13,449 12,667 12,196 11,279 11,703 11,646 13,832 15,163 15,722 15,586
 Kiribati 33 35 33 31 34 26 26 30 38 38
 South Korea 65,368 72,934 78,349 87,761 97,511 101,296 116,836 147,949 199,593 246,929
 Kosovo
 Kuwait 25,249 21,583 20,871 21,700 21,445 17,904 22,368 20,690 24,313
 Kyrgyzstan
 Laos 1,913 1,118 1,119 2,047 2,930 3,685 2,577 1,815 1,182 1,460
 Latvia
 Lebanon 4,020 3,843 2,621 3,611 4,269 3,566 2,780 3,254 3,269 2,682
 Lesotho 428 435 362 401 360 288 331 434 496 519
 Liberia
 Libya 40,190 34,720 34,616 32,988 30,890 30,384 24,756 23,009 25,870 27,446
 Lithuania
 Luxembourg 6,434 5,549 4,557 4,473 4,385 4,544 6,611 8,211 9,301 9,903
 Macau
 Madagascar 5,202 4,759 4,785 4,686 3,906 3,803 4,348 3,213 3,189 3,176
 Malawi 3,022 3,022 2,881 2,986 2,949 2,762 2,883 2,834 3,258 3,715
 Malaysia 26,757 27,321 29,278 32,745 37,087 34,090 30,303 34,529 37,845 41,678
 Maldives 63 73 87 94 113 134 158 149 178 201
 Mali 2,031 1,660 1,468 1,418 1,416 1,426 1,981 2,308 2,316 2,827
 Malta
 Marshall Islands
 Mauritania
 Mauritius 1,242 1,179 1,131 1,198 1,108 1,122 1,515 1,919 2,225 2,286
 Mexico 242,153 311,012 225,706 184,010 217,001 230,272 159,434 174,840 213,893 260,663
 Federated States of Micronesia
 Moldova
 Mongolia 2,728 2,854 2,963 3,071 2,837 3,294 3,636 4,086 4,104 4,275
 Montenegro
 Morocco 23,807 19,329 19,510 17,635 16,130 16,280 21,497 23,713 28,080 28,901
 Mozambique 4,615 3,585 3,662 3,280 3,417 4,516 5,301 2,395 2,105 2,199
 Myanmar
 Namibia
 Nauru
 Nepal 2,258 2,641 2,669 2,920 3,089 3,208 3,491 3,621 4,270 4,317
 Netherlands 193,758 162,400 157,338 153,179 142,578 144,655 201,599 246,928 264,223 260,532
 New Zealand 22,559 23,479 23,245 22,492 22,385 22,546 27,437 36,990 45,520 44,022
 Nicaragua 1,832 2,156 2,497 2,900 3,966 3,854 5,800 3,409 1,499 2,082
 Niger 3,531 3,056 2,840 2,538 2,056 2,027 2,680 3,143 3,210 3,068
 Nigeria
 North Macedonia
 Norway 64,439 63,597 62,647 61,627 62,058 65,417 78,693 94,231 101,901 102,634
 Oman 7,269 8,849 9,285 9,733 10,726 11,916 9,433 9,890 9,613 10,743
 Pakistan 38,616 45,681 49,932 46,619 50,612 50,607 51,827 54,171 62,385 65,042
 Palau
 Panama 4,253 4,814 5,319 5,461 5,700 6,030 6,266 6,294 5,441 5,456
 Papua New Guinea 4,087 4,011 3,805 3,799 3,509 3,250 3,535 3,885 5,400 5,238
 Paraguay 4,095 5,220 5,470 6,069 4,931 4,214 5,032 4,216 5,584 4,046
 Peru 20,190 24,398 24,259 18,863 19,442 16,823 25,241 41,681 32,978 40,699
 Philippines 37,082 40,735 42,441 37,953 35,860 34,973 34,129 37,932 43,293 48,652
 Poland 56,731 53,752 65,315 75,555 75,656 70,915 73,822 63,840 68,747 67,027
 Portugal 32,607 32,477 30,678 28,267 25,951 27,231 37,869 47,387 55,435 59,806
 Puerto Rico 14,436 15,956 16,764 17,277 19,163 20,289 21,969 23,878 26,178 28,267
 Qatar 6,665 7,374 6,467 5,506 5,708 5,339 4,214 4,441 4,260 4,502
 Romania 46,053 55,319 55,375 48,401 39,111 48,286 52,290 58,477 60,538 54,236
 Russia
 Rwanda 1,493 1,695 1,808 1,932 1,851 2,199 2,490 2,765 2,959 3,090
 Samoa 127 119 122 113 111 106 112 124 138 141
 San Marino
 São Tomé and Príncipe 69 84 81 76 79 83 117 117 100 99
 Saudi Arabia 164,540 184,292 153,240 129,180 119,631 103,894 86,886 85,582 88,138 95,217
 Senegal 4,338 3,934 3,850 3,435 3,350 3,668 5,188 6,241 6,173 6,083
 Serbia
 Seychelles 147 154 148 147 151 169 208 249 284 305
 Sierra Leone 1,701 1,823 2,050 1,782 2,062 1,755 1,314 1,145 1,877 1,724
 Singapore 12,082 14,367 15,879 18,011 19,563 18,573 18,780 21,629 26,551 31,436
 Slovakia
 Slovenia
 Solomon Islands 183 194 193 181 182 166 148 155 176 173
 Somalia
 South Africa 89,412 93,150 85,897 96,205 84,838 64,481 73,399 96,533 104,010 108,070
 South Sudan
 Spain 230,759 204,588 197,643 172,856 172,381 181,620 251,304 318,389 374,068 412,590
 Sri Lanka 5,194 5,404 5,834 6,298 7,382 7,302 7,826 8,149 8,518 8,550
 Saint Kitts and Nevis 58 69 79 78 91 101 119 136 161 179
 Saint Lucia 170 194 183 197 251 284 340 375 429 486
 Saint Vincent and the Grenadines 89 110 123 132 146 157 174 190 217 232
 Sudan 9,095 6,530 4,748 6,485 7,992 5,547 7,400 11,964 9,551 16,853
 Suriname 1,276 1,427 1,469 1,419 1,387 1,402 1,430 1,573 1,864 2,177
 Sweden 140,384 128,148 113,059 103,890 108,255 113,249 149,633 181,991 205,883 216,691
 Switzerland 122,466 112,129 114,891 114,517 109,400 110,965 159,074 199,086 215,360 208,135
 Syria 12,980 16,652 17,415 18,649 19,171 21,177 25,428 32,497 16,538 9,849
